| Item | Status | Notes |
|---|---|---|
| Genesis block (official) | ✅ Done | Mainnet: hash b4a26aef..., timestamp 1782474812 (26 Jun 2026 11:53:32 UTC), nBits 0x2001a41a. 1170+ blocks mined. |
| PoUW enforced at consensus layer | ✅ Verified | CheckPoUW() running live on mainnet since block 1. 1170+ consecutive PoUW-valid blocks accepted, zero invalid blocks on chain. |
| End-to-end PoUW mining | ✅ Verified | 1170+ mainnet blocks mined continuously. 3 nodes mining 24/7 via systemd (Indonesia + USA + Singapore). PoUW v2 with XMSS tree generation verified at scale. |
| Mainnet genesis at production difficulty | ✅ Done | Mainnet launched 26 Jun 2026 at nBits 0x2001a41a (real production difficulty, not near-zero testnet). 1170+ blocks mined. |
| Key lifecycle reviewed | ✅ Done | One-shot key model live on mainnet. Deep audit (29 Jun 2026) confirmed WOTS+ reuse protection, wallet-locked guard, and leaf index tracking all functioning correctly. |
| Difficulty retarget under load | ✅ Verified | Burst mining (blocks 286–296, 11 blocks in ~2 seconds) caused EMA spike. Chain recovered autonomously via stuck-chain detection + EMA clamp fix (29 Jun). Block 1170+ confirms healthy retarget. |
| Chain reorg handling | ✅ Verified | Phase 6.10.1 — genuine fork/reorg between 2 independent nodes: node 1 reorganized to node 2's longer chain, orphaned blocks marked correctly, no crashes. |
| Item | Status | Notes |
|---|---|---|
| getnewxmssaddress | ✅ Verified | Tested live, returns valid address + pubkey |
| exportxmsskey / importxmsskey | ✅ Fixed & verified | Was broken (missing RPC registration + missing method) — fixed and tested 16/Jun |
| sendtoxmssaddress | ✅ Verified | Phase 6.10.2 — sent SNTI end-to-end, wallet correctly recognized XMSS output (ismine: true). Also verified in web wallet on mainnet. |
| Wallet backup/restore with XMSS state | ❌ Not tested | backupwallet/restore documented but not run against an XMSS-holding wallet |
| Key exhaustion behavior (1024th sig) | ❌ Not tested | Cannot occur under current one-shot design; revisit if that design changes |
| Item | Status | Notes |
|---|---|---|
| Mainnet nodes running | ✅ Live | 3 nodes systemd-managed (assentian-seed.service), running since 26 Jun 2026, 1170+ blocks, 24/7 uptime — Indonesia (main VPS), USA (KC), Singapore (SG). P2P port 9333. |
| Multiple independent nodes | ✅ Verified | 3 fully independent nodes in sync. Originally verified via direct submitblock and P2P relay (Phase 6.9). KC and SG seed nodes deployed 30 Jun 2026 and synced to chain. |
| DNS seeds | ✅ Done | 3 A records live: seed.assentian.network, seed2.assentian.network, seed3.assentian.network. Round-robin to 3 IPs. New nodes bootstrap automatically. |
| Public block explorer | ✅ Live | Flask-based explorer running at assentian.network/explorer/, API verified. |
| Dashboard / mining / whitepaper pages | ✅ Live | All return HTTP 200. |
| Stratum mining pool server | ⚠ Planned | Phase 3 roadmap item — not yet deployed on mainnet. Solo mining via RPC is the current method. |
| Item | Status | Notes |
|---|---|---|
| Whitepaper | ✅ Done | Internal consistency fixed (license, ports, magic bytes, halving) |
| BSL-1.1 license | ✅ Applied | Converts to GPL-2.0 on 15/Jun/2030 |
| DEVDOCS.md | ✅ Updated | Corrected against actual implementation, design decisions recorded |
| Changelog | ✅ Maintained | Phases 6.5 and 6.6 document the genesis launch and bug fixes |
| Security audit (external) | ❌ Not done | AUDIT.md is a self-audit; no external/independent review has occurred |
0x2001a41a (real production difficulty), 1170+ blocks mined. Difficulty adjustment stress-tested: burst mining at blocks 286–296 triggered EMA spike, recovered autonomously. Stuck-chain detection added (29 Jun) as additional safeguard.validation.cpp's CheckPoUW() and the XMSS bridge code — the two places where a bug has the highest blast radius.0x2001a41a), 1170+ blocks follow. Deep code audit (29 Jun) found and fixed 12 bugs (5 critical, 5 high, 2 medium).